District Five-a-Side Competition 2006
The District Five-a-Side Football Competition took place on Sunday 26th February 2006 at Goals! in Wimbledon. The winners were 5th Worcester Park Warriors I with 5th Carshalton in second place and 8th Sutton Trinity Ben Nevis in third place. Full results are shown below.
Leagues
| League X1 Teams | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 5th Worcester Park Warriors I | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
| 1st Belmont | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 8th Sutton Trinity Snowdon | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 5th Worcester Park Warriors I won the league and automatically qualified; 8th Sutton Trinity Snowdon and 1st Belmont played on in the friendlies. | ||||||||
| League Y1 Teams | P | W | D | L | F | A | GD | PTS |
| 3rd Carshalton | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 3rd Beddington | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 1st North Sutton Gurkha | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 3rd Carshalton won the league on goal difference and automatically qualified; 3rd Beddington were the highest scoring runner-up team on pitch 1 and so also qualified; 1st North Sutton Gurkha played on in the friendlies. | ||||||||
| League Z1 Teams | P | W | D | L | F | A | GD | PTS |
| 5th Carshalton Tigers | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 6th Carshalton | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 1st Wallington | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 5th Carshalton Tigers won the league on goal difference and automatically qualified; 6th Carshalton and 1st Wallington played on in the friendlies. | ||||||||
| League X2 Teams | P | W | D | L | F | A | GD | PTS |
| 8th Sutton Trinity Ben Nevis | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 5th Worcester Park Warriors II | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3rd Cheam | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 8th Sutton Trinity Ben Nevis won the league and automatically qualified; 5th Worcester Park Warriors II and 3rd Cheam played on in the friendlies. | ||||||||
| League Y2 Teams | P | W | D | L | F | A | GD | PTS |
| 11th Wallington Sharks | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 9th Cheam Pigeons | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 2nd Carshalton | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 2nd Carshalton did not enter, but to avoid redrawing the league it was agreed between the teams present at pitch two that their matches would count as 3-0 wins for the opposing teams. 11th Wallington Sharks won the league and qualified automatically; 9th Cheam Pigeons were the highest scoring runner-up team on pitch two and so also qualified. | ||||||||
| League Z2 Teams | P | W | D | L | F | A | GD | PTS |
| 8th Cheam | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 4th Worcester Park Silver | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 1st North Sutton Chindit | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 8th Cheam won the league and qualified automatically; 1st North Sutton Chindit and 4th Worcester Park Silver played on in the friendlies. | ||||||||
Knock-out
| Quarter Finals | ||||
|---|---|---|---|---|
| 5th Worcester Park Warriors I | 3 | – | 0 | 3rd Carshalton |
| 5th Carshalton | 2 | – | 1 | 3rd Beddington |
| 8th Sutton Trinity Ben Nevis | 1 | – | 0 | 11th Wallington Sharks |
| 8th Cheam | 1 | – | 0 | 9th Cheam Pigeons |
| Semi-Finals | ||||
| 5th Worcester Park Warriors I | 1 | – | 0 | 8th Sutton Trinity Ben Nevis |
| 5th Carshalton | 2 | – | 1 | 8th Cheam |
| Final | ||||
| 5th Worcester Park Warriors I | 2 | – | 0 | 5th Carshalton |
| Runners-up | ||||
| 8th Sutton Trinity Ben Nevis | 0 | – | 0 | 8th Cheam |
| (8th Sutton Trinity won on sudden death penalties) | ||||