District Chess Competition 2008
The Sutton District Chess Competition took place on Saturday 9th February 2008 at the District Headquarters in Wallington. Seventeen Cubs from ten Cub Packs in Sutton took part. The competition was aimed at teams of two Cubs but this year three Packs were represented by single Cubs.
The Cubs who finished the competition ranked the highest were Alex D of 3rd Carshalton, Joshua L of 14th Wallington, Peter M of 1st Belmont Ryde and Fraser D of 14th Wallington. As they finished with equal points, joint 1st place was awarded to Alex and Joshua and joint 3rd place was awarded to Peter and Fraser. In the team competition, 14th Wallington finished with the highest score followed by 1st Belmont Ryde in second place and 3rd Carshalton with 5th Sutton jointly in third place.
Individual Results
| Num | Player | Pack | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex D | 3CA | B3− | W11+ | W8+ | B12+ | B2+ | W4+ |
| 2 | Joshua L | 14W | B11+ | B7+ | W13+ | B3+ | W1− | B5+ |
| 3 | Peter M | 1BL-R | W1+ | B5+ | W4= | W2− | B17+ | W9+ |
| 4 | Fraser D | 14W | W7+ | W9+ | B3= | B10+ | W8+ | B1− |
| 5 | Harry M | 1NS-H | W16= | W3− | B15+ | B13+ | W10+ | W2− |
| 6 | Matthew B | 5S | BYE | B16+ | W10− | B7− | W14+ | W13+ |
| 7 | Thomas M | 1BL-R | B4− | W2− | B14+ | W6+ | W12+ | B8− |
| 8 | Matthew P | 5S | B9− | W14+ | B1− | W15+ | B4− | W7+ |
| 9 | Daniel C | 1NS-T | W8+ | B4− | B12− | W16+ | B15+ | B3− |
| 10 | Joseph B | 1BL-O | B14+ | B13= | B6+ | W4− | B5− | W11= |
| 11 | Lewis W | 4WP-B | W2− | B1− | BYE | W17+ | B13+ | B10= |
| 12 | Joseph F | 11W | W13− | B15+ | W9+ | W1− | B7− | B17+ |
| 13 | Tom P | 5CA-A | B12+ | W10= | B2− | W5− | W11− | B6− |
| 14 | Kieran S | 1NS-H | W10− | B8− | W7− | BYE | B6− | W16+ |
| 15 | Jack H | 1BL-O | B17+ | W12− | W5− | B8− | W9− | BYE |
| 16 | Alex J | 3CA | B5= | W6− | W17= | B9− | BYE | B14− |
| 17 | Joshua J | 1NS-T | W15− | BYE | B16= | B11− | W3− | W12− |
In the columns above, ‘B’ and ‘W’ signify black and white, the number indicates the opponent and ‘+’, ‘−’ and ‘=’ signify win, lose and draw.
Pack Trophy Results
| Pos | Pack | Points |
|---|---|---|
| 1st | 14th Wallington | 9.5 |
| 2nd | 1st Belmont Ryde | 7.5 |
| 3rd | 3rd Carshalton | 6.5 |
| 5th Sutton | ||
| 5th | 1st North Sutton Hillary | 5 |
| 6th | 1st Belmont Osbourne | 4.5 |
| 7th | 1st North Sutton Tensing | 4 |
| 8th | 4th Worcester Park Brownsea | 3 |
| 11th Wallington | ||
| 10th | 5th Carshalton Arthern | 1.5 |
![[Picture 1]](t1.jpg)
![[Picture 2]](t2.jpg)