District Chess Competition 2006
![[Picture 1]](t1.jpg)
The Chess Competition in progress
![[Picture 2]](t2.jpg)
The 1st North Sutton team are presented with the team trophy
![[Picture 3]](t3.jpg)
Robert S from 3rd Cheam is presented with the individual trophy
The Sutton District Chess Competition took place on Saturday 11th February at 8th Cheam Scout Headquarters. Twenty-nine Cubs from seventeen Cub Packs in Sutton took part.
The Pack winners this year were the 1st North Sutton Tensing Pack with 3rd Carshalton and 8th Cheam in joint second place. In the individual competition, Robert S from 3rd Cheam gained first place, Nicholas T from 1st Cheam A second place and Henry H from 1st Cheam B third place.
The winners were presented with trophies by John Perkins, the District Commissioner.
Pack Trophy Results
| Pos | Pack | Points |
|---|---|---|
| 1st | 1st North Sutton Tensing | 16 |
| 2nd | 3rd Carshalton | 15 |
| 8th Cheam | 15 | |
| 4th | 3rd Cheam | 13 |
| 5th | 14th Wallington | 12 |
| 6th | 1st Cheam B | 11 |
| 5th Carshalton | 11 | |
| 9th Cheam | 11 | |
| 9th | 11th Wallington | 10 |
| 1st Cheam A | 10 | |
| 1st North Wallington Gunson | 10 | |
| 12th | 1st North Sutton Hillary | 9 |
| 8th Sutton Trinity Everest | 9 | |
| 14th | 5th Sutton Whitaker | 7 |
| 15th | 1st Wallington | 6 |
| 16th | 4th Worcester Park Charterhouse | 5 |
| 17th | 9th Carshalton | 4 |
Individual Results
| Name | Pack | Points |
|---|---|---|
| Robert S | 3rd Cheam | 11 |
| Nicholas T | 1st Cheam A | 10 |
| Henry H | 1st Cheam B | 10 |
| Joseph J | 1st North Wallington Gunson | 10 |
| Jonathon J | 1st North Sutton Hillary | 9 |
| Ryan F | 8th Cheam | 9 |
| Jack C | 1st North Sutton Tensing | 8 |
| Matthew E | 1st North Sutton Tensing | 8 |
| Jordan T | 3rd Carshalton | 8 |
| Ben W | 3rd Carshalton | 7 |
| David A | 11th Wallington | 6 |
| Edward M | 14th Wallington | 6 |
| Harry G | 14th Wallington | 6 |
| James A | 5th Carshalton | 6 |
| Joseph W | 8th Cheam | 6 |
| Christopher T | 9th Cheam | 6 |
| Callum O | 4th Worcester Park Charterhouse | 5 |
| Harrison K | 5th Carshalton | 5 |
| Joshua G | 5th Sutton Whitaker | 5 |
| Lewis D | 9th Cheam | 5 |
| Harry R | 8th Sutton Trinity Everest | 5 |
| Joe C | 11th Wallington | 4 |
| Joseph P | 1st Wallington | 4 |
| Daniel H | 9th Carshalton | 4 |
| Mark S | 8th Sutton Trinity Everest | 4 |
| Kyle M | 1st Wallington | 2 |
| Peter T | 3rd Cheam | 2 |
| Sam H | 5th Sutton Whitaker | 2 |
| Edward B | 1st Cheam B | 1 |
NOTE: In cases of equal scores position was determined by point in competition in which games were won.