Cub District Sports Day 2005
The District Cub Sports Day, an annual competition, was held on Saturday 9th July 2005 at Sutton Arena. The events included flat races, potato races, hurdles, sack races, three-legged races, a relay race, cricket ball throw, high jump and long jump. The results were:
| Place | Pack | Points |
|---|---|---|
| 1st | 14th Wallington | 62 |
| 2nd | 3rd Carshalton | 54 |
| 3rd | 1st North Wallington Gunson | 47 |
| 4th | 1st North Wallington Bren | 44 |
| 5th | 5th Carshalton Arthern | 42 |
| 6th | 6th Carshalton | 38 |
| 7th | 5th Carshalton Floyd | 30 |
| 8th | 2nd Cheam | 26 |
| 11th Wallington | ||
| 10th | 9th Carshalton | 21 |
| 11th | 1st Wallington | 19 |
The full results of the competition are available on a separate sheet in PDF format.
Ten Packs entered the tug-of-war competition. The winners were 5th Carshalton Arthern Pack.