Cub Challenge Trophy 2005
![[Picture of the 14th Wallington team]](index-p1.jpg)
The 14th Wallington team with the Challenge Trophy
The Challenge Trophy, an annual competition, was held on a very frosty Saturday 19th November 2005 at Park Farm Scout Campsite. Each Pack in the District may enter one team of four Cubs: one eight-year-old, two nine-year-olds and one ten-year-old. The Cubs spend 20 minutes at each of eight bases where their compass, tracking, first aid, nature, pioneering, fire lighting, tents and communications skills are tested.
Twelve teams representing ten Packs took part: 3rd Carshalton, 5th Carshalton, 9th Carshalton, 9th Cheam, 1st North Wallington Bren, 1st North Wallington Gunson, 5th Sutton, 1st Wallington, 11th Wallington (two teams), 14th Wallington and a mixed team of Cubs from 1st Wallington and 1st North Wallington.
The teams were marked out of ten for both achievement and teamwork. A full table of results is shown below. This year’s winners were the 14th Wallington team followed in second place by the 5th Sutton team. The 1st North Wallington Bren and the 1st Wallington teams finished jointly in third place.
There is a selection of pictures taken at the event below the table.
| Base | 3CA | 5CA | 9CA | 9CH | 1NW | 5S | 1W | 11W | 14W | SP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | A | B | |||||||||
| Pioneering | 5 | 5 | 5 | 7 | 5 | 4 | 8 | 7 | 5 | 6 | 10 | 8 |
| 7 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 8 | 8 | |
| Communications | 8 | 6 | 8 | 9 | 7 | 7 | 10 | 6 | 7 | 7 | 9 | 8 |
| 10 | 9 | 9 | 8 | 8 | 7 | 10 | 7 | 7 | 8 | 10 | 8 | |
| First Aid | 6 | 6 | 7 | 5 | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 8 |
| 7 | 7 | 7 | 5 | 8 | 7 | 7 | 6 | 6 | 7 | 8 | 9 | |
| Tracking | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 8 | 5 |
| 7 | 7 | 7 | 8 | 6 | 7 | 5 | 9 | 9 | 5 | 8 | 5 | |
| Compass | 8 | 7 | 8 | 5 | 7 | 6 | 8 | 10 | 5 | 4 | 7 | 5 |
| 6 | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 5 | |
| Tent | 7 | 6 | 6 | 7 | 7 | 5 | 9 | 7 | 5 | 5 | 10 | 6 |
| 6 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 5 | 5 | 9 | 5 | |
| Fire | 5 | 10 | 5 | 10 | 10 | 5 | 10 | 8 | 7 | 10 | 10 | 7 |
| 5 | 9 | 7 | 9 | 9 | 4 | 9 | 8 | 8 | 4 | 8 | 8 | |
| Nature | 7 | 3 | 9 | 7 | 8 | 7 | 8 | 7 | 5 | 3 | 9 | 7 |
| 9 | 3 | 9 | 8 | 8 | 6 | 7 | 8 | 5 | 4 | 9 | 6 | |
| Total | 111 | 103 | 115 | 114 | 117 | 97 | 127 | 117 | 100 | 93 | 138 | 108 |
(Click on any picture to see a larger version)
![[Picture 1]](t01.jpg)
![[Picture 2]](t02.jpg)
![[Picture 3]](t03.jpg)
![[Picture 4]](t04.jpg)
![[Picture 5]](t05.jpg)
![[Picture 6]](t06.jpg)
![[Picture 7]](t07.jpg)
![[Picture 8]](t08.jpg)
![[Picture 9]](t09.jpg)
![[Picture 10]](t10.jpg)
![[Picture 11]](t11.jpg)
![[Picture 12]](t12.jpg)